|
Janneke de Rijk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/16/2017 | vs | Metro State | Tabitha Porter | Lost 4-6, 1-6 | ||
| % | 9/16/2017 | vs | Colorado Mesa | Kristen Kirby | Lost 3-6, 1-6 | ||
| % | 9/17/2017 | vs | Colorado State-Pueblo | Nia Matthews | Won 7-5, 6-1 | ||
| 9/28-30/2017 | vs | Colorado State-Pueblo | Acacia Dettman | Won 6-0, 6-4 | |||
| 9/28-30/2017 | vs | Texas A&M-Kingsville | Valerie Ruiz | Lost 1-6, 2-6 | |||
| 2/2/2018 | vs | Augustana | Kornela Staniszewska (8/-) | Lost 0-6, 1-6 (7-4) | |||
| 2/2/2018 | vs | Truman State | Lindsey Schlichting | - 6-3, 1-0, unfinished | |||
| 2/3/2018 | at | Missouri Western | Bojana Vuksan | - 5-7, 2-4, unfinished | |||
| 2/16/2018 | SEWARD COUNTY CC | Alena Macharova | Lost 4-6, 3-6 | ||||
| 2/17/2018 | TABOR | Naima Mexsen | Won 6-4, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/16/2017 | vs | Metro State | Mackenzie Hotan / Alex Pessoa | Won 8-3 / Emily Young | ||
| 2/2/2018 | vs | Augustana | Berkley Darr / Kornela Staniszewska | Lost 5-8 / Emily Young | |||
| 2/3/2018 | at | Missouri Western | Sofia Aguilera / Bojana Vuksan | Won 9-7 / Emily Young | |||
| 2/16/2018 | SEWARD COUNTY CC | Patricia Panta / Alena Macharova | Lost 8-9 (0-7) / Emily Young | ||||
| Schedule legend |
Generated on 4/20/2018