|
|
Overall Team Statistics |
| Overall: 9-6-1 Conf: 8-5-1 Home: 6-2-0 Away: 3-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | NU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-211 | 29-188 |
| Goals scored per game | 1.94 | 1.81 |
| Shot pct. | .147 | .154 |
| Shots/Game | 13.2 | 11.8 |
| Assists | 16 | 21 |
| CORNER KICKS | 73 | 69 |
| PENALTY KICKS | 3-3 | 2-2 |
| PENALTIES | ||
| Yellow cards | 36 | 41 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 1256 | 727 |
| Dates/Avg Per Date | 8/157 | 8/91 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6-1 Conf: 8-5-1 Home: 6-2-0 Away: 3-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Lerech, Ignacio | 16-16 | 4 | 4 | 12 | 49 | .082 | 1 | 0-0 |
| 10 | Lopez, Victor | 16-15 | 5 | 3 | 13 | 34 | .147 | 2 | 0-0 |
| 14 | Jabarri, Ed | 14-14 | 10 | 1 | 21 | 32 | .312 | 3 | 3-3 |
| 17 | Bellosta Manchon, Ca | 14-3 | 3 | 0 | 6 | 18 | .167 | 2 | 0-0 |
| 23 | Panucci, Davide | 15-8 | 2 | 0 | 4 | 16 | .125 | 1 | 0-0 |
| 7 | Zuvira, Santiago | 15-13 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 |
| 18 | Bowman, Bryce | 16-5 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 25 | Sacket, Grant | 16-16 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 15 | Agrell, Andreas | 16-15 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 |
| 4 | Rubio Garcia, Fernan | 16-12 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| 12 | Nalis, Enzo | 13-12 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 3 | Alkmim, Rafael | 14-5 | 1 | 3 | 5 | 2 | .500 | 0 | 0-0 |
| 24 | Al-Amood, Mehdi | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 20 | Thompson, Cole | 11-3 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 19 | Clark, Hunter | 13-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 5 | Victor Rios, Andrey | 10-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | Consol, Jean | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Vega-Perez, Pedro | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Chavers, Darin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Shumaker, Mathew | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 31 | 16 | 78 | 211 | .147 | 9 | 3-3 | |
| Opponents........... | 16 | 29 | 21 | 79 | 188 | .154 | 6 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Consol, Jean | 13-1 | 1178:01 | 20 | 1.53 | 51 | .718 | 0 | 0 | 0 | 0/0 |
| 00 | Bowman, Chase | 3-0 | 193:08 | 7 | 3.26 | 6 | .462 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 2 | 0.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Total............... | 15 | 1371:09 | 29 | 1.90 | 60 | .674 | 0 | 0 | 0 | 5 | |
| Opponents........... | 15 | 1371:09 | 31 | 2.03 | 66 | .680 | 0 | 0 | 0 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-6-1 Conf: 8-5-1 Home: 6-2-0 Away: 3-4-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Lerech, Ignacio 16-16 4 4 12 49 .082 1 0 14-14 4 3 11 41 .098 1 0
10 Lopez, Victor 16-15 5 3 13 34 .147 2 0 14-13 3 3 9 28 .107 2 0
14 Jabarri, Ed 14-14 10 1 21 32 .312 3 3 13-13 9 1 19 30 .300 2 3
17 Bellosta Manchon, Ca 14-3 3 0 6 18 .167 2 0 12-1 3 0 6 16 .188 2 0
23 Panucci, Davide 15-8 2 0 4 16 .125 1 0 13-7 2 0 4 16 .125 1 0
7 Zuvira, Santiago 15-13 1 0 2 16 .062 0 0 13-11 1 0 2 15 .067 0 0
18 Bowman, Bryce 16-5 1 1 3 11 .091 0 0 14-5 1 1 3 11 .091 0 0
25 Sacket, Grant 16-16 1 1 3 10 .100 0 0 14-14 1 1 3 10 .100 0 0
15 Agrell, Andreas 16-15 2 2 6 9 .222 0 0 14-13 1 2 4 8 .125 0 0
4 Rubio Garcia, Fernan 16-12 1 1 3 5 .200 0 0 14-10 1 1 3 4 .250 0 0
12 Nalis, Enzo 13-12 0 0 0 3 .000 0 0 12-11 0 0 0 3 .000 0 0
24 Al-Amood, Mehdi 8-0 0 0 0 2 .000 0 0 7-0 0 0 0 2 .000 0 0
3 Alkmim, Rafael 14-5 1 3 5 2 .500 0 0 12-4 1 3 5 2 .500 0 0
20 Thompson, Cole 11-3 0 0 0 2 .000 0 0 10-3 0 0 0 2 .000 0 0
5 Victor Rios, Andrey 10-8 0 0 0 1 .000 0 0 8-7 0 0 0 1 .000 0 0
19 Clark, Hunter 13-9 0 0 0 1 .000 0 0 12-8 0 0 0 1 .000 0 0
6 Vega-Perez, Pedro 13-6 0 0 0 0 .000 0 0 13-6 0 0 0 0 .000 0 0
1 Consol, Jean 14-14 0 0 0 0 .000 0 0 13-13 0 0 0 0 .000 0 0
16 Chavers, Darin 5-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
13 Shumaker, Mathew 6-0 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
Total............... 16 31 16 78 211 .147 9 3 14 27 15 69 190 .142 8 3
Opponents........... 16 29 21 79 188 .154 6 2 14 23 17 63 159 .145 5 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Consol, Jean 13-1 1178:01 20 1.53 51 .718 0 0 0 0 13-0 1178:01 20 1.53 51 .718 0 0 0 0
00 Bowman, Chase 3-0 193:08 7 3.26 6 .462 0 0 0 0 2-0 103:08 3 2.62 3 .500 0 0 0 0
Total............... 15 1371:09 29 1.90 60 .674 0 0 0 5 14 1281:09 23 1.62 54 .701 0 0 0 5
Opponents........... 15 1371:09 31 2.03 66 .680 0 0 0 2 14 1281:09 27 1.90 58 .682 0 0 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Newman.............. 104 101 3 3 - 211 Newman.............. 92 93 2 3 - 190
Opponents........... 76 104 7 1 - 188 Opponents........... 66 88 4 1 - 159
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Newman.............. 14 15 2 0 - 31 Newman.............. 13 13 1 0 - 27
Opponents........... 11 18 0 0 - 29 Opponents........... 9 14 0 0 - 23
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Newman.............. 27 32 2 0 - 61 Newman.............. 24 29 2 0 - 55
Opponents........... 35 33 0 2 - 70 Opponents........... 31 29 0 2 - 62
ATTENDANCE SUMMARY NU OPP ATTENDANCE SUMMARY NU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1256 727 Total.................... 1053 727
Dates/Avg Per Date....... 8/157 8/91 Dates/Avg Per Date....... 7/150 7/104
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|