|
Janneke de Rijk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/2-3/2016 | vs | Northwest Missouri State | Tania Teruel | Lost 4-6, 2-6 | |||
| 9/2-3/2016 | vs | Rockhurst | Octavia Malin | Lost 5-6, 3-6 | |||
| 9/9-10/2016 | vs | Cowley County CC | B. Pacheco Chaves | Won 6-2, 6-1 | |||
| 9/9-10/2016 | vs | Southwestern College | Anna Mankoski | Won 6-1, 6-0 | |||
| 9/9-10/2016 | vs | Seminole State | Zahra Finnigan | Lost 4-6, 6-3, 8-10 | |||
| 9/29-10/1/2016 | vs | Western New Mexico | Jeanne Kolb | Won 6-3, 6-4 | |||
| 9/29-10/1/2016 | vs | Metro State | Courtney Wright | Lost 1-6, 1-6 | |||
| 10/7-8/2016 | vs | Texas Wesleyan | Katy Foster | Won 6-4, 6-7, 10-6 | |||
| 10/7-8/2016 | vs | University of the Southwest | Jacinda Hatfield | Won 6-0, 6-2 | |||
| 10/7-8/2016 | vs | Central Arkansas | Quli Ma | Lost 0-6, 0-6 | |||
| Feb 10, 2017 | MCPHERSON COLLEGE | Lea Striegel | Won 6-0, 6-4 | ||||
| Feb 11, 2017 | TABOR COLLEGE | Naima Mexsen | Won 6-0, 6-2 | ||||
| Feb 18, 2017 | vs | Arkansas Tech | Tamara Bell | Lost 6-7 (5-7), 0-6 | |||
| Feb 19, 2017 | vs | Maryville | Puck Vlaskamp | Lost 6-2, 3-6, 7-10 | |||
| Feb 24, 2017 | at | #20 Drury University | Lara Muller | Lost 3-6, 6-4, 8-10 | |||
| Feb 25, 2017 | at | Lewis | Oana Trus | Lost 1-6, 1-6 | |||
| Mar 04, 2017 | at | Washburn | Madeline Hill (1/1) | Lost 1-6, 0-6 | |||
| % | Mar 10, 2017 | COLORADO MESA | Kristen Kirby | Lost 1-6, 6-2, 8-10 | |||
| %* | Mar 11, 2017 | #40 DALLAS BAPTIST | Ana Marija Banic (-/10) | Won 6-2, 6-3 | |||
| %* | Mar 17, 2017 | at | Arkansas-Fort Smith | Brittaney McCasin | Lost 3-6, 2-6 | ||
| Mar 18, 2017 | at | #47 Southeastern Oklahoma State | Sandra Reljic (-/9) | Lost 5-7, 1-6 | |||
| % | Mar 21, 2017 | at | Texas A&M-Kingsville | Lisa Carvajal (-/8) | Lost 2-6, 5-7 | ||
| Mar 22, 2017 | at | Prairie View A&M | Neharika Rama | Lost 1-6, 0-6 | |||
| % | Mar 24, 2017 | vs | Western New Mexico | Tiffany Newell | Won 6-4, 6-3 | ||
| % | Mar 25, 2017 | vs | #15 Midwestern State | Daria Panferova (-/5) | Lost 1-6, 5-7 | ||
| Apr 01, 2017 | #18 OKLAHOMA BAPTIST | Rouxanne VanRensberg (36/4) | Won 6-4, 2-6, 2-0, retired | ||||
| % | Apr 03, 2017 | #24 CAMERON | Paula Gutierrez (50/4) | Lost 2-6, 0-6 | |||
| %* | Apr 07, 2017 | vs | #12 St. Mary's | Camille Clausse-Pujo (27/1) | Lost 1-6, 2-6 | ||
| %* | Apr 08, 2017 | vs | #42 St. Edward's | Laura Galvan | Lost 2-6, 2-6 | ||
| Apr 11, 2017 | at | Emporia State | Tawni Griffey (-/16) | Lost 6-7 (5-7), 3-6 | |||
| Apr 14, 2017 | at | Northwest Missouri | Aniek Kolen | Lost 5-7, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/2-3/2016 | vs | Cowley County CC | Kasey Coker/Peyton Adams | Won 8-3/Mariana Guvaria | |||
| 9/2-3/2016 | vs | Nebraska-Kearney | Emma Neil/Amanda Alvarez | Lost 2-8/Mariana Guvaria | |||
| 9/9-10/2016 | vs | Seminole State | Victoria Seifert/Katheryne Valencia | Lost 1-6, 1-6/Tamar Tskhakaia | |||
| 9/9-10/2016 | vs | Southwestern College | Anna Mankoski/Morgan Hughes | Won 8-5/Tamar Tskhakaia | |||
| 9/9-10/2016 | vs | Newman | Kateryna Stoianova/Niamh Packer | Won retired/Tamar Tskhakaia | |||
| 9/29-10/1/2016 | vs | St. Edward's | Beth Hayward/Marissa Williams | Won 8-5/Kateryna Stoianova | |||
| 9/29-10/1/2016 | vs | Dallas Baptist | Ana Marija Banic/Lacey Sprinkel | Lost 4-8/Kateryna Stoianova | |||
| 10/7-8/2016 | vs | Schreiner | Marlee Daniel/Sam Sterling | Won 8-2/Emily Wise | |||
| 10/7-8/2016 | vs | Seminole State | Zahra Finnigan/Katheryne Valencia | Won 8-4/Emily Wise | |||
| 10/7-8/2016 | vs | Tarleton State | Ashleigh Elward/Shelby Fillingame | Won 8-4/Emily Wise | |||
| Feb 10, 2017 | MCPHERSON COLLEGE | Brittany Zipf / Besa Bwalya | Won 8-6 / Tamar Tskhakaia | ||||
| Feb 11, 2017 | TABOR COLLEGE | Jessica Emoto / Mandi Hiett | Won 8-3 / Tamar Tskhakaia | ||||
| Feb 18, 2017 | vs | Arkansas Tech | M. Sedano Acosta / Tamara Bell (-/7) | Lost 3-8 / Tamar Tskhakaia | |||
| Feb 19, 2017 | vs | Maryville | Puck Vlaskamp / Rebekah Anderson (-/10) | Won 8-4 / Tamar Tskhakaia | |||
| Feb 24, 2017 | at | #20 Drury University | Larissa Karl / Julia Schepp | Lost 4-8 / Tamar Tskhakaia | |||
| Feb 25, 2017 | at | Lewis | Dora Andrejszki / Nora Mindiyarova (3/1) | Lost 0-8 / Tamar Tskhakaia | |||
| Mar 04, 2017 | at | Washburn | Madeline Hill / Engelbrecht,Jacqueli (12/2) | Lost 3-8 / Marit Lemmens | |||
| % | Mar 10, 2017 | COLORADO MESA | Kristen Kirby / Katie Kirby | Lost 4-8 / Tamar Tskhakaia | |||
| %* | Mar 11, 2017 | #40 DALLAS BAPTIST | Ana Marija Banic / Lacey Sprinkel (-/5) | Lost 6-8 / Tamar Tskhakaia | |||
| %* | Mar 17, 2017 | at | Arkansas-Fort Smith | Lindsy Pearce / Brittaney McCasin (-/5) | Lost 3-8 / Emily Wise | ||
| Mar 18, 2017 | at | #47 Southeastern Oklahoma State | Sandra Reljic / Darija Catipovic (24/4) | Won 8-6 / Emily Wise | |||
| % | Mar 21, 2017 | at | Texas A&M-Kingsville | Valerie Ruiz / V. Romanovskaia | Lost 4-8 / Emily Wise | ||
| Mar 22, 2017 | at | Prairie View A&M | Neharika Rama / Stacy Lackey | Lost 2-6 / Emily Wise | |||
| % | Mar 24, 2017 | vs | Western New Mexico | Annely Heinze / Gemma Goodland | Won 8-4 / Tamar Tskhakaia | ||
| % | Mar 25, 2017 | vs | #15 Midwestern State | Maddy Coffman / Bianca Duff (-/7) | Lost 2-8 / Tamar Tskhakaia | ||
| Apr 01, 2017 | #18 OKLAHOMA BAPTIST | Rouxanne VanRensberg / Kim Moosbacher (12/2) | Lost 0-8 / Tamar Tskhakaia | ||||
| % | Apr 03, 2017 | #24 CAMERON | Mathilde Thibaudat / Zhenia Shvladok (24/2) | Lost 7-9 / Tamar Tskhakaia | |||
| %* | Apr 07, 2017 | vs | #12 St. Mary's | Kaylin Kruseman / Tyra Timm (-/1) | Lost 2-8 / Tamar Tskhakaia | ||
| %* | Apr 08, 2017 | vs | #42 St. Edward's | Beth Hayward / Marissa Williams | Lost 3-8 / Tamar Tskhakaia | ||
| Apr 11, 2017 | at | Emporia State | Tawni Griffey / Camila Ramos | Lost 4-8 / Tamar Tskhakaia | |||
| Apr 14, 2017 | at | Northwest Missouri | Tania Teruel / Luiza Souza | Won 8-5 / Tamar Tskhakaia | |||
| Schedule legend |
Generated on 4/14/2017