|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2016 | at CSU-Pueblo | 0-1 | L | 0-1-0 | 0-0-0 | 87 | - | |||
| Sep 04, 2016 | at Regis University | 0-2 | L | 0-2-0 | 0-0-0 | 225 | - | |||
| Sep 09, 2016 | SOUTHERN NAZARENE | W | 4-1 | 1-2-0 | 0-0-0 | 74 | Carlos Rubio Garcia (Vince Couto) | |||
| Tommy Fiszel (Carlos Rubio Garcia) | ||||||||||
| Fernando RubioGarcia (unassisted) | ||||||||||
| Landon Arensberg (Chibueze Nwagwu) | ||||||||||
| Sep 10, 2016 | UC-COLORADO SPRINGS | W | 2-1 | OT | 2-2-0 | 0-0-0 | 92 | Carlos Rubio Garcia (Luca Anelli) | ||
| Tommy Fiszel (Luca Anelli) | ||||||||||
| * | Sep 15, 2016 | at UT Permian Basin | W | 3-0 | 3-2-0 | 1-0-0 | 89 | Vince Couto (Ed Jabbari) | ||
| Carlos Rubio Garcia (Jamie Barkway) | ||||||||||
| Fernando RubioGarcia (Carlos Rubio Garcia) | ||||||||||
| * | Sep 17, 2016 | at Lubbock Christian | 0-0 | T | O2 | 3-2-1 | 1-0-1 | 92 | - | |
| * | Sep 22, 2016 | OKLAHOMA CHRISTIAN | W | 2-1 | 4-2-1 | 2-0-1 | 175 | Tommy Fiszel (Ed Jabbari) | ||
| Ed Jabbari (unassisted) | ||||||||||
| * | Sep 25, 2016 | #23 MIDWESTERN STATE | W | 1-0 | 5-2-1 | 3-0-1 | 94 | Marian Saar (penalty kick) | ||
| * | Sep 29, 2016 | DALLAS BAPTIST | W | 3-1 | 6-2-1 | 4-0-1 | 100 | Jamie Barkway (Adam Sawyer) | ||
| Rich Wincer (Carlos Rubio Garcia) | ||||||||||
| Jamie Barkway (Marian Saar) | ||||||||||
| * | Oct 01, 2016 | #3 ST. EDWARD'S | 1-3 | L | 6-3-1 | 4-1-1 | 110 | Marian Saar (penalty kick) | ||
| * | Oct 06, 2016 | at Eastern New Mexico | 1-1 | T | O2 | 6-3-2 | 4-1-2 | 233 | Marian Saar (unassisted) | |
| * | Oct 08, 2016 | at West Texas A&M | 0-1 | L | OT | 6-4-2 | 4-2-2 | 200 | - | |
| * | Oct 13, 2016 | at Oklahoma Christian | 2-3 | L | O2 | 6-5-2 | 4-3-2 | 75 | Luca Anelli (Rich Wincer) | |
| Carlos Rubio Garcia (Luca Anelli) | ||||||||||
| * | Oct 15, 2016 | at Rogers State | W | 1-0 | 7-5-2 | 5-3-2 | 327 | Luca Anelli (penalty kick) | ||
| * | Oct 20, 2016 | ST. MARY'S | W | 3-1 | 8-5-2 | 6-3-2 | 130 | Luca Anelli (unassisted) | ||
| Carlos Rubio Garcia (Tommy Fiszel) | ||||||||||
| Vitor Okamoto (Carlos Rubio Garcia) | ||||||||||
| * | Oct 22, 2016 | TEXAS A&M INT'L | W | 1-0 | 9-5-2 | 7-3-2 | 113 | Vitor Okamoto (unassisted) | ||
| * | Oct 27, 2016 | at #11 Midwestern State | 0-4 | L | 9-6-2 | 7-4-2 | 754 | - | ||
| * | Oct 29, 2016 | ROGERS STATE | 0-1 | L | 9-7-2 | 7-5-2 | 161 | - | ||
| @ | Nov 01, 2016 | ROGERS STATE | W | 2-1 | 10-7-2 | 7-5-2 | 172 | Tommy Fiszel (unassisted) | ||
| Chibueze Nwagwu (Gbonju Odukale) | ||||||||||
| # | Nov 04, 2016 | at #8 Midwestern State | 0-2 | L | 10-8-2 | 7-5-2 | 713 | - |
| @ - Heartland Conference quarterfinal |
| # - Heartland Conference Championship |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 7-5-2 |
| Home | 8-2 |
| Away | 2-6-2 |
| Neutral | 0-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4016 | 201 |
| Home | 10 | 1221 | 122 |
| Away | 10 | 2795 | 280 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 02, 2016 | at CSU-Pueblo | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 952 |
| Sep 04, 2016 | at Regis University | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 991 |
| Sep 09, 2016 | SOUTHERN NAZARENE | 4-1 | 4 | 3 | 11 | 26 | .154 | 15 | .577 | 1 | 0-0 | 990 |
| Sep 10, 2016 | UC-COLORADO SPRINGS | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 | 1091 |
| Sep 15, 2016 | at UT Permian Basin | 3-0 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 1 | 0-0 | 990 |
| Sep 17, 2016 | at Lubbock Christian | 0-0 | 0 | 0 | 0 | 24 | .000 | 4 | .167 | 0 | 0-0 | 1210 |
| Sep 22, 2016 | OKLAHOMA CHRISTIAN | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 0-0 | 991 |
| Sep 25, 2016 | MIDWESTERN STATE | 1-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 1-1 | 991 |
| Sep 29, 2016 | DALLAS BAPTIST | 3-1 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0-0 | 990 |
| Oct 01, 2016 | ST. EDWARD'S | 1-3 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 1-1 | 990 |
| Oct 06, 2016 | at Eastern New Mexico | 1-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 | 1210 |
| Oct 08, 2016 | at West Texas A&M | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1042 |
| Oct 13, 2016 | at Oklahoma Christian | 2-3 | 2 | 2 | 6 | 26 | .077 | 9 | .346 | 0 | 0-0 | 1120 |
| Oct 15, 2016 | at Rogers State | 1-0 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 1-1 | 991 |
| Oct 20, 2016 | ST. MARY'S | 3-1 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0-0 | 991 |
| Oct 22, 2016 | TEXAS A&M INT'L | 1-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 | 990 |
| Oct 27, 2016 | at Midwestern State | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 996 |
| Oct 29, 2016 | ROGERS STATE | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 | 990 |
| Nov 01, 2016 | ROGERS STATE | 2-1 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 | 990 |
| Nov 04, 2016 | at Midwestern State | 0-2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 | 990 |
| Newman | 26-24 | 26 | 17 | 69 | 244 | .107 | 112 | .459 | 10 | 3-3 | 20496 | |
| Opponent | 24 | 14 | 62 | 222 | .108 | 87 | .392 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.20 Goals per game: 1.30 Assists per game: 0.85 Points per game: 3.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | at CSU-Pueblo | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Sep 04, 2016 | at Regis University | 0-2 | 90:00 | 2 | 1.50 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| Sep 09, 2016 | SOUTHERN NAZARENE | 4-1 | 90:00 | 1 | 1.33 | 0 | .000 | 1 | 0 | 0 | - | 6 |
| Sep 10, 2016 | UC-COLORADO SPRINGS | 2-1 | 99:28 | 1 | 1.22 | 6 | .857 | 1 | 0 | 0 | - | 9 |
| Sep 15, 2016 | at UT Permian Basin | 3-0 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 17, 2016 | at Lubbock Christian | 0-0 | 110:00 | 0 | 0.79 | 4 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Sep 22, 2016 | OKLAHOMA CHRISTIAN | 2-1 | 90:00 | 1 | 0.82 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Sep 25, 2016 | MIDWESTERN STATE | 1-0 | 90:00 | 0 | 0.72 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 29, 2016 | DALLAS BAPTIST | 3-1 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 01, 2016 | ST. EDWARD'S | 1-3 | 90:00 | 3 | 0.97 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| Oct 06, 2016 | at Eastern New Mexico | 1-1 | 110:00 | 1 | 0.95 | 0 | .000 | 0 | 0 | 1 | - | 5 |
| Oct 08, 2016 | at West Texas A&M | 0-1 | 99:35 | 1 | 0.95 | 5 | .833 | 0 | 1 | 0 | - | 21 |
| Oct 13, 2016 | at Oklahoma Christian | 2-3 | 100:49 | 3 | 1.09 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Oct 15, 2016 | at Rogers State | 1-0 | 90:00 | 0 | 1.02 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 20, 2016 | ST. MARY'S | 3-1 | 90:00 | 1 | 1.01 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Oct 22, 2016 | TEXAS A&M INT'L | 1-0 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 27, 2016 | at Midwestern State | 0-4 | 90:00 | 4 | 1.13 | 3 | .429 | 0 | 1 | 0 | - | 21 |
| Oct 29, 2016 | ROGERS STATE | 0-1 | 90:00 | 1 | 1.12 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| Nov 01, 2016 | ROGERS STATE | 2-1 | 90:00 | 1 | 1.11 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Nov 04, 2016 | at Midwestern State | 0-2 | 90:00 | 2 | 1.16 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Totals | 26-24 | 1869:52 | 24 | 1.16 | 63 | .724 | 10 | 8 | 2 | 5 | 218 | |
| Opponent | 1869:52 | 26 | 1.16 | 86 | .768 | 8 | 10 | 2 | 7 | 239 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 02, 2016 | at CSU-Pueblo | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 | 944 |
| Sep 04, 2016 | at Regis University | 0-2 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 1 | 0-0 | 990 |
| Sep 09, 2016 | SOUTHERN NAZARENE | 4-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0-0 | 990 |
| Sep 10, 2016 | UC-COLORADO SPRINGS | 2-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 | 1082 |
| Sep 15, 2016 | at UT Permian Basin | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 989 |
| Sep 17, 2016 | at Lubbock Christian | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 1179 |
| Sep 22, 2016 | OKLAHOMA CHRISTIAN | 2-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 | 988 |
| Sep 25, 2016 | MIDWESTERN STATE | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 | 990 |
| Sep 29, 2016 | DALLAS BAPTIST | 3-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 | 990 |
| Oct 01, 2016 | ST. EDWARD'S | 1-3 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 1 | 0-0 | 972 |
| Oct 06, 2016 | at Eastern New Mexico | 1-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 | 1146 |
| Oct 08, 2016 | at West Texas A&M | 0-1 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 1 | 0-0 | 1096 |
| Oct 13, 2016 | at Oklahoma Christian | 2-3 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1 | 0-0 | 1111 |
| Oct 15, 2016 | at Rogers State | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 | 990 |
| Oct 20, 2016 | ST. MARY'S | 3-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 | 990 |
| Oct 22, 2016 | TEXAS A&M INT'L | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 945 |
| Oct 27, 2016 | at Midwestern State | 0-4 | 4 | 3 | 11 | 22 | .182 | 7 | .318 | 1 | 1-1 | 989 |
| Oct 29, 2016 | ROGERS STATE | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 1-1 | 1006 |
| Nov 01, 2016 | ROGERS STATE | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 | 990 |
| Nov 04, 2016 | at Midwestern State | 0-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 | 999 |
| Opponent totals | 24-26 | 24 | 14 | 62 | 222 | .108 | 87 | .392 | 8 | 2-2 | 20376 | |
| Newman | 26 | 17 | 69 | 244 | .107 | 112 | .459 | 10 | 3-3 | 20496 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 11.10 Goals per game: 1.20 Assists per game: 0.70 Points per game: 3.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | at CSU-Pueblo | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 04, 2016 | at Regis University | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 09, 2016 | SOUTHERN NAZARENE | 4-1 | 90:00 | 4 | 1.33 | 11 | .733 | 0 | 1 | 0 | - | 26 |
| Sep 10, 2016 | UC-COLORADO SPRINGS | 2-1 | 99:28 | 2 | 1.46 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Sep 15, 2016 | at UT Permian Basin | 3-0 | 90:00 | 3 | 1.76 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| Sep 17, 2016 | at Lubbock Christian | 0-0 | 110:00 | 0 | 1.42 | 4 | 1.000 | 0 | 0 | 1 | 1 | 24 |
| Sep 22, 2016 | OKLAHOMA CHRISTIAN | 2-1 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Sep 25, 2016 | MIDWESTERN STATE | 1-0 | 90:00 | 1 | 1.44 | 0 | .000 | 0 | 1 | 0 | - | 2 |
| Sep 29, 2016 | DALLAS BAPTIST | 3-1 | 90:00 | 3 | 1.61 | 4 | .571 | 0 | 1 | 0 | - | 12 |
| Oct 01, 2016 | ST. EDWARD'S | 1-3 | 90:00 | 1 | 1.55 | 6 | .857 | 1 | 0 | 0 | - | 8 |
| Oct 06, 2016 | at Eastern New Mexico | 1-1 | 110:00 | 1 | 1.47 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| Oct 08, 2016 | at West Texas A&M | 0-1 | 99:35 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 13, 2016 | at Oklahoma Christian | 2-3 | 100:49 | 2 | 1.38 | 7 | .778 | 1 | 0 | 0 | - | 26 |
| Oct 15, 2016 | at Rogers State | 1-0 | 90:00 | 1 | 1.35 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| Oct 20, 2016 | ST. MARY'S | 3-1 | 90:00 | 3 | 1.46 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 22, 2016 | TEXAS A&M INT'L | 1-0 | 90:00 | 1 | 1.43 | 2 | .667 | 0 | 1 | 0 | - | 4 |
| Oct 27, 2016 | at Midwestern State | 0-4 | 90:00 | 0 | 1.35 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 29, 2016 | ROGERS STATE | 0-1 | 90:00 | 0 | 1.28 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Nov 01, 2016 | ROGERS STATE | 2-1 | 90:00 | 2 | 1.31 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Nov 04, 2016 | at Midwestern State | 0-2 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Opponent totals | 24-24 | 1869:52 | 26 | 1.25 | 86 | .768 | 8 | 10 | 2 | 7 | 239 | |
| Newman | 1869:52 | 24 | 1.25 | 63 | .724 | 10 | 8 | 2 | 5 | 218 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2016 | at CSU-Pueblo | 0-1 | 0/1 | 0/1 | 5/10 | 1/3 | 2/1 | 1/3 | 0/1 |
| Sep 04, 2016 | at Regis University | 0-2 | 0/2 | 0/2 | 7/21 | 4/10 | 1/6 | 2/3 | 0/0 |
| Sep 09, 2016 | SOUTHERN NAZARENE | 4-1 | 4/1 | 3/0 | 26/6 | 15/1 | 2/7 | 1/1 | 0/0 |
| Sep 10, 2016 | UC-COLORADO SPRINGS | 2-1 | 2/1 | 2/1 | 11/10 | 5/7 | 2/7 | 3/2 | 0/0 |
| Sep 15, 2016 | at UT Permian Basin | 3-0 | 3/0 | 3/0 | 16/6 | 11/2 | 6/2 | 2/3 | 0/0 |
| Sep 17, 2016 | at Lubbock Christian | 0-0 | 0/0 | 0/0 | 24/13 | 4/4 | 6/4 | 2/3 | 0/1 |
| Sep 22, 2016 | OKLAHOMA CHRISTIAN | 2-1 | 2/1 | 1/0 | 16/8 | 7/5 | 4/11 | 2/1 | 0/0 |
| Sep 25, 2016 | MIDWESTERN STATE | 1-0 | 1/0 | 0/0 | 3/13 | 1/5 | 2/5 | 3/2 | 0/0 |
| Sep 29, 2016 | DALLAS BAPTIST | 3-1 | 3/1 | 3/0 | 12/7 | 7/3 | 4/6 | 1/0 | 0/0 |
| Oct 01, 2016 | ST. EDWARD'S | 1-3 | 1/3 | 0/1 | 10/8 | 7/5 | 2/7 | 1/2 | 0/0 |
| Oct 06, 2016 | at Eastern New Mexico | 1-1 | 1/1 | 0/0 | 15/5 | 8/1 | 11/2 | 1/4 | 0/1 |
| Oct 08, 2016 | at West Texas A&M | 0-1 | 0/1 | 0/0 | 4/21 | 2/6 | 0/8 | 4/5 | 2/0 |
| Oct 13, 2016 | at Oklahoma Christian | 2-3 | 2/3 | 2/3 | 26/17 | 9/8 | 8/3 | 0/2 | 0/0 |
| Oct 15, 2016 | at Rogers State | 1-0 | 1/0 | 0/0 | 13/11 | 6/3 | 1/9 | 2/0 | 0/0 |
| Oct 20, 2016 | ST. MARY'S | 3-1 | 3/1 | 2/0 | 10/9 | 6/4 | 4/6 | 2/1 | 1/2 |
| Oct 22, 2016 | TEXAS A&M INT'L | 1-0 | 1/0 | 0/0 | 5/7 | 3/3 | 1/2 | 1/1 | 0/0 |
| Oct 27, 2016 | at Midwestern State | 0-4 | 0/4 | 0/3 | 4/22 | 1/7 | 3/6 | 3/1 | 0/0 |
| Oct 29, 2016 | ROGERS STATE | 0-1 | 0/1 | 0/0 | 12/8 | 5/3 | 4/1 | 2/1 | 0/0 |
| Nov 01, 2016 | ROGERS STATE | 2-1 | 2/1 | 1/1 | 13/6 | 8/2 | 4/3 | 1/2 | 2/0 |
| Nov 04, 2016 | at Midwestern State | 0-2 | 0/2 | 0/2 | 12/14 | 2/5 | 2/3 | 3/3 | 1/0 |
| Totals | 26-24 | 26/24 | 17/14 | 244/222 | 112/87 | 69/99 | 37/40 | 6/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Newman - TEAM GAME HIGHS |
| POINTS | 11 | vs Southern Nazarene (Sep 09) | ||
| 9 | vs Dallas Baptist (Sep 29) | |||
| 9 | at UT Permian Basin (Sep 15) | |||
| GOALS | 4 | vs Southern Nazarene (Sep 09) | ||
| 3 | vs St. Mary's (Oct 20) | |||
| 3 | vs Dallas Baptist (Sep 29) | |||
| 3 | at UT Permian Basin (Sep 15) | |||
| ASSISTS | 3 | vs Dallas Baptist (Sep 29) | ||
| 3 | at UT Permian Basin (Sep 15) | |||
| 3 | vs Southern Nazarene (Sep 09) | |||
| SHOTS | 26 | at Oklahoma Christian (Oct 13) | ||
| 26 | vs Southern Nazarene (Sep 09) | |||
| SHOT PERCENT | .333 | 1-3 | vs Midwestern State (Sep 25) | |
| .300 | 3-10 | vs St. Mary's (Oct 20) | ||
| SHOTS ON GOAL | 15 | vs Southern Nazarene (Sep 09) | ||
| 11 | at UT Permian Basin (Sep 15) | |||
| ON GOAL PERCENT | .700 | 7-10 | vs St. Edward's (Oct 01) | |
| .688 | 11-16 | at UT Permian Basin (Sep 15) | ||
| SAVES | 8 | at Regis University (Sep 04) | ||
| 6 | vs UC-Colorado Springs (Sep 10) | |||
| CORNER KICKS | 11 | at Eastern New Mexico (Oct 06) | ||
| 8 | at Oklahoma Christian (Oct 13) | |||
| FOULS | 23 | vs UC-Colorado Springs (Sep 10) | ||
| 21 | vs Texas A&M Int'l (Oct 22) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Midwestern State (Oct 27) | ||
| 9 | at Oklahoma Christian (Oct 13) | |||
| GOALS | 4 | at Midwestern State (Oct 27) | ||
| 3 | at Oklahoma Christian (Oct 13) | |||
| 3 | vs St. Edward's (Oct 01) | |||
| ASSISTS | 3 | at Midwestern State (Oct 27) | ||
| 3 | at Oklahoma Christian (Oct 13) | |||
| SHOTS | 22 | at Midwestern State (Oct 27) | ||
| 21 | at West Texas A&M (Oct 08) | |||
| 21 | at Regis University (Sep 04) | |||
| SHOT PERCENT | .375 | 3-8 | vs St. Edward's (Oct 01) | |
| .200 | 1-5 | at Eastern New Mexico (Oct 06) | ||
| SHOTS ON GOAL | 10 | at Regis University (Sep 04) | ||
| 8 | at Oklahoma Christian (Oct 13) | |||
| ON GOAL PERCENT | .700 | 7-10 | vs UC-Colorado Springs (Sep 10) | |
| .625 | 5-8 | vs St. Edward's (Oct 01) | ||
| .625 | 5-8 | vs Oklahoma Christian (Sep 22) | ||
| SAVES | 11 | vs Southern Nazarene (Sep 09) | ||
| 8 | at UT Permian Basin (Sep 15) | |||
| CORNER KICKS | 11 | vs Oklahoma Christian (Sep 22) | ||
| 9 | at Rogers State (Oct 15) | |||
| FOULS | 26 | at Midwestern State (Nov 04) | ||
| 25 | at West Texas A&M (Oct 08) |
| Newman - GAME LOWS |
| POINTS | 0 | at CSU-Pueblo (Sep 02) | ||
| 0 | at Regis University (Sep 04) | |||
| 0 | at Lubbock Christian (Sep 17) | |||
| 0 | at West Texas A&M (Oct 08) | |||
| 0 | at Midwestern State (Oct 27) | |||
| 0 | vs Rogers State (Oct 29) | |||
| 0 | at Midwestern State (Nov 04) | |||
| GOALS | 0 | at CSU-Pueblo (Sep 02) | ||
| 0 | at Regis University (Sep 04) | |||
| 0 | at Lubbock Christian (Sep 17) | |||
| 0 | at West Texas A&M (Oct 08) | |||
| 0 | at Midwestern State (Oct 27) | |||
| 0 | vs Rogers State (Oct 29) | |||
| 0 | at Midwestern State (Nov 04) | |||
| ASSISTS | 0 | at CSU-Pueblo (Sep 02) | ||
| 0 | at Regis University (Sep 04) | |||
| 0 | at Lubbock Christian (Sep 17) | |||
| 0 | vs Midwestern State (Sep 25) | |||
| 0 | vs St. Edward's (Oct 01) | |||
| 0 | at Eastern New Mexico (Oct 06) | |||
| 0 | at West Texas A&M (Oct 08) | |||
| 0 | at Rogers State (Oct 15) | |||
| 0 | vs Texas A&M Int'l (Oct 22) | |||
| 0 | at Midwestern State (Oct 27) | |||
| 0 | vs Rogers State (Oct 29) | |||
| 0 | at Midwestern State (Nov 04) | |||
| SHOTS | 3 | vs Midwestern State (Sep 25) | ||
| 4 | at West Texas A&M (Oct 08) | |||
| 4 | at Midwestern State (Oct 27) | |||
| SHOTS ON GOAL | 1 | at CSU-Pueblo (Sep 02) | ||
| 1 | vs Midwestern State (Sep 25) | |||
| 1 | at Midwestern State (Oct 27) | |||
| SAVES | 0 | vs Southern Nazarene (Sep 09) | ||
| 0 | at Eastern New Mexico (Oct 06) | |||
| CORNER KICKS | 0 | at West Texas A&M (Oct 08) | ||
| 1 | at Regis University (Sep 04) | |||
| 1 | at Rogers State (Oct 15) | |||
| 1 | vs Texas A&M Int'l (Oct 22) | |||
| FOULS | 5 | vs Dallas Baptist (Sep 29) | ||
| 9 | at Lubbock Christian (Sep 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UT Permian Basin (Sep 15) | ||
| 0 | at Lubbock Christian (Sep 17) | |||
| 0 | vs Midwestern State (Sep 25) | |||
| 0 | at Rogers State (Oct 15) | |||
| 0 | vs Texas A&M Int'l (Oct 22) | |||
| GOALS | 0 | at UT Permian Basin (Sep 15) | ||
| 0 | at Lubbock Christian (Sep 17) | |||
| 0 | vs Midwestern State (Sep 25) | |||
| 0 | at Rogers State (Oct 15) | |||
| 0 | vs Texas A&M Int'l (Oct 22) | |||
| ASSISTS | 0 | vs Southern Nazarene (Sep 09) | ||
| 0 | at UT Permian Basin (Sep 15) | |||
| 0 | at Lubbock Christian (Sep 17) | |||
| 0 | vs Oklahoma Christian (Sep 22) | |||
| 0 | vs Midwestern State (Sep 25) | |||
| 0 | vs Dallas Baptist (Sep 29) | |||
| 0 | at Eastern New Mexico (Oct 06) | |||
| 0 | at West Texas A&M (Oct 08) | |||
| 0 | at Rogers State (Oct 15) | |||
| 0 | vs St. Mary's (Oct 20) | |||
| 0 | vs Texas A&M Int'l (Oct 22) | |||
| 0 | vs Rogers State (Oct 29) | |||
| SHOTS | 5 | at Eastern New Mexico (Oct 06) | ||
| 6 | vs Southern Nazarene (Sep 09) | |||
| 6 | at UT Permian Basin (Sep 15) | |||
| 6 | vs Rogers State (Nov 01) | |||
| SHOTS ON GOAL | 1 | vs Southern Nazarene (Sep 09) | ||
| 1 | at Eastern New Mexico (Oct 06) | |||
| SAVES | 0 | vs Midwestern State (Sep 25) | ||
| 1 | at CSU-Pueblo (Sep 02) | |||
| 1 | at Midwestern State (Oct 27) | |||
| CORNER KICKS | 1 | at CSU-Pueblo (Sep 02) | ||
| 1 | vs Rogers State (Oct 29) | |||
| FOULS | 5 | at UT Permian Basin (Sep 15) | ||
| 7 | at CSU-Pueblo (Sep 02) |
High/Low Analysis |
| Newman - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jamie Barkway vs Dallas Baptist (Sep 29) | |||
| 3 | Carlos Rubio Garcia vs St. Mary's (Oct 20) | ||||
| 3 | Luca Anelli at Oklahoma Christian (Oct 13) | ||||
| 3 | Ed Jabbari vs Oklahoma Christian (Sep 22) | ||||
