|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/08/19 | at Colorado Mesa | 1-4 | L | 0-1-0 | 0-0-0 | Lopez, Victor (unassisted) | ||||
| Sep 12, 2019 | COLORADO PUEBLO | W | 3-2 | OT | 1-1-0 | 0-0-0 | 203 | Agrell, Andreas (unassisted) | ||
| Lopez, Victor (unassisted) | ||||||||||
| Jabarri, Ed (Lerech, Ignacio) | ||||||||||
| * | 09/19/19 | ROGERS ST. | W | 1-0 | 2-1-0 | 1-0-0 | 220 | Panucci, Davide (Lerech, Ignacio) | ||
| * | 09/21/19 | NORTHEASTERN ST. | 0-1 | L | 2-2-0 | 1-1-0 | 125 | - | ||
| * | 09/26/19 | at Harding | 1-2 | L | 2-3-0 | 1-2-0 | 220 | Lerech, Ignacio (unassisted) | ||
| * | 09/28/19 | at Ouachita Baptist | W | 2-1 | 3-3-0 | 2-2-0 | Jabarri, Ed (unassisted) | |||
| Bellosta Manchon, Ca (unassisted) | ||||||||||
| * | 10/05/19 | at Fort Hays St. | 0-4 | L | 3-4-0 | 2-3-0 | 175 | - | ||
| * | 10/10/19 | SOUTHERN NAZARENE | W | 2-0 | 4-4-0 | 3-3-0 | 104 | Bellosta Manchon, Ca (Agrell, Andreas) | ||
| Jabarri, Ed (Agrell, Andreas) | ||||||||||
| * | 10/12/19 | at Okla. Baptist | 3-3 | T | O2 | 4-4-1 | 3-3-1 | Jabarri, Ed (Lerech, Ignacio) | ||
| Jabarri, Ed (Sacket, Grant) | ||||||||||
| Lopez, Victor (unassisted) | ||||||||||
| * | 10/17/19 | at Northeastern St. | W | 1-0 | 5-4-1 | 4-3-1 | 125 | Lopez, Victor (unassisted) | ||
| * | 10/19/19 | at Rogers St. | 1-4 | L | 5-5-1 | 4-4-1 | 207 | Jabarri, Ed (unassisted) | ||
| * | 10/24/19 | OKLA. BAPTIST | W | 3-0 | 6-5-1 | 5-4-1 | 109 | Jabarri, Ed (Lerech, Ignacio) | ||
| Sacket, Grant (unassisted) | ||||||||||
| Jabarri, Ed (Alkmim, Rafael) | ||||||||||
| * | 10/26/19 | HARDING | 1-3 | L | 6-6-1 | 5-5-1 | 115 | Alkmim, Rafael (Jabarri, Ed) | ||
| * | 11/02/19 | FORT HAYS ST. | W | 1-0 | 7-6-1 | 6-5-1 | 185 | Lerech, Ignacio (unassisted) | ||
| * | 11/07/19 | OKLA. BAPTIST | W | 4-3 | OT | 8-6-1 | 7-5-1 | 195 | Zuvira, Santiago (Rubio Garcia, Fernan) | |
| Lerech, Ignacio (unassisted) | ||||||||||
| Agrell, Andreas (Lopez, Victor) | ||||||||||
| Jabarri, Ed (Bowman, Bryce) | ||||||||||
| * | 11/09/19 | at Southern Nazarene | W | 7-2 | 9-6-1 | 8-5-1 | Lerech, Ignacio (Alkmim, Rafael) | |||
| Rubio Garcia, Fernan (Lopez, Victor) | ||||||||||
| Lopez, Victor (Alkmim, Rafael) | ||||||||||
| Jabarri, Ed (unassisted) | ||||||||||
| Panucci, Davide (unassisted) | ||||||||||
| Bowman, Bryce (unassisted) | ||||||||||
| Bellosta Manchon, Ca (Lopez, Victor) |
| Team Record | W-L-T |
| Overall | 9-6-1 |
| Conference | 8-5-1 |
| Home | 6-2 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1983 | 124 |
| Home | 8 | 1256 | 157 |
| Away | 8 | 727 | 91 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/08/19 | at Colorado Mesa | 1-4 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| Sep 12, 2019 | COLORADO PUEBLO | 3-2 | 3 | 1 | 7 | 14 | .214 | 1 | 0-0 |
| 09/19/19 | ROGERS ST. | 1-0 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
| 09/21/19 | NORTHEASTERN ST. | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 09/26/19 | at Harding | 1-2 | 1 | 0 | 2 | 25 | .040 | 0 | 0-0 |
| 09/28/19 | at Ouachita Baptist | 2-1 | 2 | 0 | 4 | 15 | .133 | 1 | 1-1 |
| 10/05/19 | at Fort Hays St. | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 10/10/19 | SOUTHERN NAZARENE | 2-0 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
| 10/12/19 | at Okla. Baptist | 3-3 | 3 | 2 | 8 | 14 | .214 | 0 | 0-0 |
| 10/17/19 | at Northeastern St. | 1-0 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| 10/19/19 | at Rogers St. | 1-4 | 1 | 0 | 2 | 11 | .091 | 0 | 1-1 |
| 10/24/19 | OKLA. BAPTIST | 3-0 | 3 | 2 | 8 | 20 | .150 | 1 | 0-0 |
| 10/26/19 | HARDING | 1-3 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| 11/02/19 | FORT HAYS ST. | 1-0 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 11/07/19 | OKLA. BAPTIST | 4-3 | 4 | 3 | 11 | 22 | .182 | 1 | 0-0 |
| 11/09/19 | at Southern Nazarene | 7-2 | 7 | 4 | 18 | 12 | .583 | 1 | 1-1 |
| Newman | 31-29 | 31 | 16 | 78 | 211 | .147 | 9 | 3-3 | |
| Opponent | 29 | 21 | 79 | 188 | .154 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 13.19 Goals per game: 1.94 Assists per game: 1.00 Points per game: 4.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/08/19 | at Colorado Mesa | 1-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 0 | 0 | - |
| Sep 12, 2019 | COLORADO PUEBLO | 3-2 | 0:00 | 2 | 6.00 | 3 | .600 | 0 | 0 | 0 | - |
| 09/19/19 | ROGERS ST. | 1-0 | 90:00 | 0 | 3.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/21/19 | NORTHEASTERN ST. | 0-1 | 90:00 | 1 | 2.33 | 1 | .500 | 0 | 0 | 0 | - |
| 09/26/19 | at Harding | 1-2 | 90:00 | 2 | 2.25 | 4 | .667 | 0 | 0 | 0 | - |
| 09/28/19 | at Ouachita Baptist | 2-1 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | - |
| 10/05/19 | at Fort Hays St. | 0-4 | 90:00 | 4 | 2.33 | 7 | .636 | 0 | 0 | 0 | - |
| 10/10/19 | SOUTHERN NAZARENE | 2-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 0 | 0 | 0 | - |
| 10/12/19 | at Okla. Baptist | 3-3 | 110:00 | 3 | 2.07 | 8 | .727 | 0 | 0 | 0 | - |
| 10/17/19 | at Northeastern St. | 1-0 | 90:00 | 0 | 1.84 | 8 | 1.000 | 0 | 0 | 0 | - |
| 10/19/19 | at Rogers St. | 1-4 | 90:00 | 4 | 2.05 | 1 | .200 | 0 | 0 | 0 | - |
| 10/24/19 | OKLA. BAPTIST | 3-0 | 90:00 | 0 | 1.87 | 3 | 1.000 | 0 | 0 | 0 | - |
| 10/26/19 | HARDING | 1-3 | 90:00 | 3 | 1.96 | 2 | .400 | 0 | 0 | 0 | - |
| 11/02/19 | FORT HAYS ST. | 1-0 | 90:00 | 0 | 1.82 | 3 | 1.000 | 0 | 0 | 0 | - |
| 11/07/19 | OKLA. BAPTIST | 4-3 | 91:09 | 3 | 1.90 | 8 | .727 | 0 | 0 | 0 | - |
| 11/09/19 | at Southern Nazarene | 7-2 | 90:00 | 2 | 1.90 | 3 | .600 | 0 | 0 | 0 | - |
| Totals | 31-29 | 1371:09 | 29 | 1.90 | 60 | .674 | 0 | 0 | 0 | - | |
| Opponent | 1371:09 | 31 | 1.90 | 66 | .680 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/08/19 | at Colorado Mesa | 1-4 | 4 | 3 | 11 | 17 | .235 | 1 | 0-0 |
| Sep 12, 2019 | COLORADO PUEBLO | 3-2 | 2 | 1 | 5 | 12 | .167 | 0 | 0-0 |
| 09/19/19 | ROGERS ST. | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 09/21/19 | NORTHEASTERN ST. | 0-1 | 1 | 0 | 2 | 4 | .250 | 1 | 0-0 |
| 09/26/19 | at Harding | 1-2 | 2 | 3 | 7 | 12 | .167 | 1 | 0-0 |
| 09/28/19 | at Ouachita Baptist | 2-1 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |
| 10/05/19 | at Fort Hays St. | 0-4 | 4 | 3 | 11 | 17 | .235 | 1 | 1-1 |
| 10/10/19 | SOUTHERN NAZARENE | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 10/12/19 | at Okla. Baptist | 3-3 | 3 | 1 | 7 | 25 | .120 | 0 | 0-0 |
| 10/17/19 | at Northeastern St. | 1-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| 10/19/19 | at Rogers St. | 1-4 | 4 | 5 | 13 | 11 | .364 | 1 | 0-0 |
| 10/24/19 | OKLA. BAPTIST | 3-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 10/26/19 | HARDING | 1-3 | 3 | 1 | 7 | 9 | .333 | 1 | 0-0 |
| 11/02/19 | FORT HAYS ST. | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 11/07/19 | OKLA. BAPTIST | 4-3 | 3 | 1 | 7 | 15 | .200 | 0 | 1-1 |
| 11/09/19 | at Southern Nazarene | 7-2 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 |
| Opponent totals | 29-31 | 29 | 21 | 79 | 188 | .154 | 6 | 2-2 | |
| Newman | 31 | 16 | 78 | 211 | .147 | 9 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 11.75 Goals per game: 1.81 Assists per game: 1.31 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/08/19 | at Colorado Mesa | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | - |
| Sep 12, 2019 | COLORADO PUEBLO | 3-2 | 0:00 | 3 | 4.00 | 6 | .667 | 0 | 0 | 0 | - |
| 09/19/19 | ROGERS ST. | 1-0 | 90:00 | 1 | 2.50 | 3 | .750 | 0 | 0 | 0 | - |
| 09/21/19 | NORTHEASTERN ST. | 0-1 | 90:00 | 0 | 1.67 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/26/19 | at Harding | 1-2 | 90:00 | 1 | 1.50 | 9 | .900 | 0 | 0 | 0 | - |
| 09/28/19 | at Ouachita Baptist | 2-1 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 0 | 0 | - |
| 10/05/19 | at Fort Hays St. | 0-4 | 90:00 | 0 | 1.33 | 2 | 1.000 | 0 | 0 | 0 | - |
| 10/10/19 | SOUTHERN NAZARENE | 2-0 | 90:00 | 2 | 1.43 | 7 | .778 | 0 | 0 | 0 | - |
| 10/12/19 | at Okla. Baptist | 3-3 | 110:00 | 3 | 1.58 | 2 | .400 | 0 | 0 | 0 | - |
| 10/17/19 | at Northeastern St. | 1-0 | 90:00 | 1 | 1.52 | 3 | .750 | 0 | 0 | 0 | - |
| 10/19/19 | at Rogers St. | 1-4 | 90:00 | 1 | 1.47 | 2 | .667 | 0 | 0 | 0 | - |
| 10/24/19 | OKLA. BAPTIST | 3-0 | 90:00 | 3 | 1.60 | 9 | .750 | 0 | 0 | 0 | - |
| 10/26/19 | HARDING | 1-3 | 90:00 | 1 | 1.55 | 3 | .750 | 0 | 0 | 0 | - |
| 11/02/19 | FORT HAYS ST. | 1-0 | 90:00 | 1 | 1.51 | 2 | .667 | 0 | 0 | 0 | - |
| 11/07/19 | OKLA. BAPTIST | 4-3 | 91:09 | 4 | 1.69 | 7 | .636 | 0 | 0 | 0 | - |
| 11/09/19 | at Southern Nazarene | 7-2 | 90:00 | 7 | 2.03 | 3 | .300 | 0 | 0 | 0 | - |
| Opponent totals | 29-29 | 1371:09 | 31 | 2.03 | 66 | .680 | 0 | 0 | 0 | - | |
| Newman | 1371:09 | 29 | 2.03 | 60 | .674 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/08/19 | at Colorado Mesa | 1-4 | 1/4 | 0/3 | 7/17 | 3/7 | 4/2 | 2/1 | 1/0 |
| Sep 12, 2019 | COLORADO PUEBLO | 3-2 | 3/2 | 1/1 | 14/12 | 9/5 | 2/5 | 2/6 | 0/0 |
| 09/19/19 | ROGERS ST. | 1-0 | 1/0 | 1/0 | 11/5 | 4/1 | 3/0 | 2/3 | 1/0 |
| 09/21/19 | NORTHEASTERN ST. | 0-1 | 0/1 | 0/0 | 10/4 | 1/2 | 3/3 | 2/3 | 0/1 |
| 09/26/19 | at Harding | 1-2 | 1/2 | 0/3 | 25/12 | 11/6 | 6/4 | 3/2 | 0/0 |
| 09/28/19 | at Ouachita Baptist | 2-1 | 2/1 | 0/2 | 15/7 | 7/3 | 5/6 | 3/3 | 0/0 |
| 10/05/19 | at Fort Hays St. | 0-4 | 0/4 | 0/3 | 6/17 | 2/11 | 0/9 | 2/1 | 0/0 |
| 10/10/19 | SOUTHERN NAZARENE | 2-0 | 2/0 | 2/0 | 18/12 | 10/3 | 6/4 | 5/2 | 0/0 |
| 10/12/19 | at Okla. Baptist | 3-3 | 3/3 | 2/1 | 14/25 | 5/11 | 2/4 | 4/4 | 0/0 |
| 10/17/19 | at Northeastern St. | 1-0 | 1/0 | 0/0 | 9/15 | 4/8 | 1/8 | 2/3 | 0/0 |
| 10/19/19 | at Rogers St. | 1-4 | 1/4 | 0/5 | 11/11 | 4/5 | 6/1 | 1/3 | 0/0 |
| 10/24/19 | OKLA. BAPTIST | 3-0 | 3/0 | 2/0 | 20/10 | 12/3 | 9/4 | 2/1 | 0/0 |
| 10/26/19 | HARDING | 1-3 | 1/3 | 1/1 | 13/9 | 5/5 | 11/2 | 0/2 | 0/0 |
| 11/02/19 | FORT HAYS ST. | 1-0 | 1/0 | 0/0 | 4/9 | 3/3 | 1/9 | 2/1 | 1/1 |
| 11/07/19 | OKLA. BAPTIST | 4-3 | 4/3 | 3/1 | 22/15 | 11/11 | 8/3 | 3/3 | 0/0 |
| 11/09/19 | at Southern Nazarene | 7-2 | 7/2 | 4/1 | 12/8 | 10/6 | 6/5 | 1/3 | 0/0 |
| Totals | 31-29 | 31/29 | 16/21 | 211/188 | 101/90 | 73/69 | 36/41 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BOWMAN,CHA | CONSOL,JEA | ALKMIM,RAF | RUBIO GARC | VICTOR RIO | VEGA-PEREZ | ZUVIRA,SAN |
| at Colorado Mesa | 09/08/19 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| COLORADO PUEBLO | Sep 12 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ROGERS ST. | 09/19/19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NORTHEASTERN ST. | 09/21/19 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Harding | 09/26/19 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ouachita Baptist | 09/28/19 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fort Hays St. | 10/05/19 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN NAZARENE | 10/10/19 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Okla. Baptist | 10/12/19 | 3-3 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northeastern St. | 10/17/19 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Rogers St. | 10/19/19 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OKLA. BAPTIST | 10/24/19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HARDING | 10/26/19 | 1-3 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FORT HAYS ST. | 11/02/19 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| OKLA. BAPTIST | 11/07/19 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 |
| at Southern Nazarene | 11/09/19 | 7-2 | W | DNP | 0-0-0 | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 10 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | LERECH,IGN | LOPEZ,VICT | NALIS,ENZO | SHUMAKER,M | JABARRI,ED | AGRELL,AND | CHAVERS,DA |
| at Colorado Mesa | 09/08/19 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| COLORADO PUEBLO | Sep 12 | 3-2 | W | 0-1-1 | 1-0-2 | DNP | DNP | 1-0-2 | 1-0-2 | DNP |
| ROGERS ST. | 09/19/19 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| NORTHEASTERN ST. | 09/21/19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Harding | 09/26/19 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Ouachita Baptist | 09/28/19 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| at Fort Hays St. | 10/05/19 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN NAZARENE | 10/10/19 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-2-2 | 0-0-0 |
| at Okla. Baptist | 10/12/19 | 3-3 | T | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP |
| at Northeastern St. | 10/17/19 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Rogers St. | 10/19/19 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| OKLA. BAPTIST | 10/24/19 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | DNP |
| HARDING | 10/26/19 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| FORT HAYS ST. | 11/02/19 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| OKLA. BAPTIST | 11/07/19 | 4-3 | W | 1-0-2 | 0-1-1 | DNP | DNP | 1-0-2 | 1-0-2 | DNP |
| at Southern Nazarene | 11/09/19 | 7-2 | W | 1-0-2 | 1-2-4 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 20 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | BELLOSTA M | BOWMAN,BRY | CLARK,HUNT | THOMPSON,C | PANUCCI,DA | AL-AMOOD,M | SACKET,GRA |
| at Colorado Mesa | 09/08/19 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLORADO PUEBLO | Sep 12 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| ROGERS ST. | 09/19/19 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 1-0-2 | DNP | 0-0-0 |
| NORTHEASTERN ST. | 09/21/19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Harding | 09/26/19 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Ouachita Baptist | 09/28/19 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fort Hays St. | 10/05/19 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN NAZARENE | 10/10/19 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Okla. Baptist | 10/12/19 | 3-3 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Northeastern St. | 10/17/19 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Rogers St. | 10/19/19 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OKLA. BAPTIST | 10/24/19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
| HARDING | 10/26/19 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| FORT HAYS ST. | 11/02/19 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| OKLA. BAPTIST | 11/07/19 | 4-3 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Southern Nazarene | 11/09/19 | 7-2 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Consol, Jean |
| # 3 | Alkmim, Rafael |
| # 4 | Rubio Garcia, Fernan |
| # 5 | Victor Rios, Andrey |
| # 6 | Vega-Perez, Pedro |
| # 7 | Zuvira, Santiago |
| # 9 | Lerech, Ignacio |
| #00 | Bowman, Chase |
| #10 | Lopez, Victor |
| #12 | Nalis, Enzo |
| #13 | Shumaker, Mathew |
| #14 | Jabarri, Ed |
| #15 | Agrell, Andreas |
| #16 | Chavers, Darin |
| #17 | Bellosta Manchon, Ca |
| #18 | Bowman, Bryce |
| #19 | Clark, Hunter |
| #20 | Thompson, Cole |
| #23 | Panucci, Davide |
| #24 | Al-Amood, Mehdi |
| #25 | Sacket, Grant |
| #TM | TEAM |