|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2017 | vs South Dakota Mines | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 78 | - | ||
| Sep 03, 2017 | at #16 Colorado Mesa | 0-1 | L | O2 | 0-1-1 | 0-0-0 | 270 | - | ||
| Sep 07, 2017 | TABOR | W | 4-0 | 1-1-1 | 0-0-0 | 172 | Jamie Barkway (Andreas Agrell;Ed Jabbari) | |||
| Jamie Barkway (Kieran Laking) | ||||||||||
| Tommy Fiszel (unassisted) | ||||||||||
| Jared Rangel (Taylor White) | ||||||||||
| Sep 08, 2017 | COLORADO ST.-PUEBLO | W | 4-1 | 2-1-1 | 0-0-0 | 154 | Jared Rangel (Tommy Fiszel) | |||
| Jamie Barkway (Ed Jabbari) | ||||||||||
| Jamie Barkway (penalty kick) | ||||||||||
| Fernando Robles (Carlos Rubio Garcia;Tommy Fiszel) | ||||||||||
| * | Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | L | 2-2-1 | 0-1-0 | 166 | - | ||
| * | Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | L | 2-3-1 | 0-2-0 | 110 | - | ||
| * | Sep 21, 2017 | at Oklahoma Christian | 0-1 | L | 2-4-1 | 0-3-0 | 145 | - | ||
| * | Sep 23, 2017 | at #6 Midwestern State | 0-2 | L | 2-5-1 | 0-4-0 | 697 | - | ||
| * | Sep 28, 2017 | at Dallas Baptist | 0-2 | L | 2-6-1 | 0-5-0 | 133 | - | ||
| * | Sep 30, 2017 | at #11 St. Edward's | 1-1 | T | O2 | 2-6-2 | 0-5-1 | 158 | Ed Jabbari (unassisted) | |
| * | Oct 05, 2017 | EASTERN NEW MEXICO | W | 2-0 | 3-6-2 | 1-5-1 | 90 | Carlos Rubio Garcia (Tommy Fiszel) | ||
| Jamie Barkway (Carlos Rubio Garcia) | ||||||||||
| * | Oct 07, 2017 | WEST TEXAS A&M | 0-0 | T | O2 | 3-6-3 | 1-5-2 | 95 | - | |
| * | Oct 12, 2017 | OKLAHOMA CHRISTIAN | W | 2-0 | 4-6-3 | 2-5-2 | 215 | Jamie Barkway (Rich Wincer) | ||
| Vitor Okamoto (Jamie Barkway) | ||||||||||
| * | Oct 14, 2017 | ROGERS STATE | 0-0 | T | O2 | 4-6-4 | 2-5-3 | 242 | - | |
| * | Oct 19, 2017 | at St. Mary's | 1-3 | L | 4-7-4 | 2-6-3 | 112 | Tommy Fiszel (unassisted) | ||
| * | Oct 21, 2017 | at Texas A&M Int'l | 1-2 | L | O2 | 4-8-4 | 2-7-3 | 134 | Carlos Rubio Garcia (Andreas Agrell) | |
| * | Oct 26, 2017 | MIDWESTERN STATE | 0-2 | L | 4-9-4 | 2-8-3 | 100 | - | ||
| * | Oct 28, 2017 | at Rogers State | 1-3 | L | 4-10-4 | 2-9-3 | 352 | Francklin Dallien (Vitor Okamoto) |
| Team Record | W-L-T |
| Overall | 4-10-4 |
| Conference | 2-9-3 |
| Home | 4-3-2 |
| Away | 0-7-1 |
| Neutral | 0-0-1 |
| Overtime | 0-2-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3423 | 190 |
| Home | 9 | 1344 | 149 |
| Away | 8 | 2001 | 250 |
| Neutral | 1 | 78 | 78 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2017 | vs South Dakota Mines | 0-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2-0 | 0 | 0-0 | 1191 |
| Sep 03, 2017 | at Colorado Mesa | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 3-0 | 0 | 0-0 | 1211 |
| Sep 07, 2017 | TABOR | 4-0 | 4 | 4 | 12 | 28 | .143 | 11 | .393 | 2-0 | 1 | 0-0 | 943 |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | 4 | 4 | 12 | 12 | .333 | 6 | .500 | 6-0 | 1 | 1-1 | 997 |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 3-0 | 0 | 0-2 | 990 |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3-1 | 0 | 0-0 | 945 |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 3-0 | 0 | 0-0 | 991 |
| Sep 23, 2017 | at Midwestern State | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 | 972 |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 1015 |
| Sep 30, 2017 | at St. Edward's | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 3-0 | 0 | 0-0 | 1208 |
| Oct 05, 2017 | EASTERN NEW MEXICO | 2-0 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 1-0 | 1 | 0-0 | 990 |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 1209 |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1-0 | 1 | 0-0 | 990 |
| Oct 14, 2017 | ROGERS STATE | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 3-0 | 0 | 0-0 | 1211 |
| Oct 19, 2017 | at St. Mary's | 1-3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 990 |
| Oct 21, 2017 | at Texas A&M Int'l | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 1111 |
| Oct 26, 2017 | MIDWESTERN STATE | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 990 |
| Oct 28, 2017 | at Rogers State | 1-3 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1-1 | 0 | 0-0 | 944 |
| Newman | 16-22 | 16 | 14 | 46 | 179 | .089 | 81 | .453 | 39-2 | 4 | 1-3 | 18898 | |
| Opponent | 22 | 16 | 60 | 202 | .109 | 82 | .406 | 34-2 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.94 Goals per game: 0.89 Assists per game: 0.78 Points per game: 2.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2017 | vs South Dakota Mines | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 | 6 |
| Sep 03, 2017 | at Colorado Mesa | 0-1 | 110:00 | 1 | 0.41 | 10 | .909 | 0 | 1 | 0 | - | 18 |
| Sep 07, 2017 | TABOR | 4-0 | 90:00 | 0 | 0.29 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | 90:00 | 1 | 0.45 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | 90:00 | 3 | 0.92 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | 90:00 | 1 | 0.93 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | 90:00 | 1 | 0.94 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| Sep 23, 2017 | at Midwestern State | 0-2 | 90:00 | 2 | 1.07 | 1 | .333 | 0 | 1 | 0 | - | 18 |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | 90:00 | 2 | 1.16 | 1 | .333 | 0 | 1 | 0 | - | 5 |
| Sep 30, 2017 | at St. Edward's | 1-1 | 110:00 | 1 | 1.12 | 4 | .800 | 0 | 0 | 1 | - | 21 |
| Oct 05, 2017 | EASTERN NEW MEXICO | 2-0 | 90:00 | 0 | 1.03 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | 110:00 | 0 | 0.93 | 7 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 14, 2017 | ROGERS STATE | 0-0 | 110:00 | 0 | 0.79 | 3 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Oct 19, 2017 | at St. Mary's | 1-3 | 90:00 | 3 | 0.93 | 1 | .250 | 0 | 1 | 0 | - | 9 |
| Oct 21, 2017 | at Texas A&M Int'l | 1-2 | 101:04 | 2 | 0.99 | 4 | .667 | 0 | 1 | 0 | - | 21 |
| Oct 26, 2017 | MIDWESTERN STATE | 0-2 | 90:00 | 2 | 1.04 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Oct 28, 2017 | at Rogers State | 1-3 | 90:00 | 3 | 1.14 | 4 | .571 | 0 | 1 | 0 | - | 16 |
| Totals | 16-22 | 1731:04 | 22 | 1.14 | 60 | .732 | 4 | 10 | 4 | 6 | 201 | |
| Opponent | 1731:04 | 16 | 1.14 | 65 | .802 | 10 | 4 | 4 | 10 | 176 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2017 | vs South Dakota Mines | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 1205 |
| Sep 03, 2017 | at Colorado Mesa | 0-1 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 2-0 | 1 | 0-0 | 1209 |
| Sep 07, 2017 | TABOR | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4-0 | 0 | 0-0 | 991 |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 1021 |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 2-0 | 1 | 0-0 | 990 |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 3-0 | 1 | 0-0 | 1037 |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 991 |
| Sep 23, 2017 | at Midwestern State | 0-2 | 2 | 2 | 6 | 18 | .111 | 3 | .167 | 5-0 | 1 | 0-0 | 989 |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 2-0 | 1 | 0-0 | 990 |
| Sep 30, 2017 | at St. Edward's | 1-1 | 1 | 2 | 4 | 21 | .048 | 5 | .238 | 3-0 | 0 | 0-0 | 1210 |
| Oct 05, 2017 | EASTERN NEW MEXICO | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-1 | 0 | 0-0 | 991 |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 2-0 | 0 | 0-0 | 1205 |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 990 |
| Oct 14, 2017 | ROGERS STATE | 0-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 2-0 | 0 | 0-0 | 1210 |
| Oct 19, 2017 | at St. Mary's | 1-3 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 1-0 | 1 | 0-0 | 980 |
| Oct 21, 2017 | at Texas A&M Int'l | 1-2 | 2 | 2 | 6 | 21 | .095 | 6 | .286 | 2-0 | 1 | 0-0 | 1111 |
| Oct 26, 2017 | MIDWESTERN STATE | 0-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 | 1000 |
| Oct 28, 2017 | at Rogers State | 1-3 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1-1 | 1 | 0-0 | 945 |
| Opponent totals | 22-16 | 22 | 16 | 60 | 202 | .109 | 82 | .406 | 34-2 | 10 | 0-0 | 19065 | |
| Newman | 16 | 14 | 46 | 179 | .089 | 81 | .453 | 39-2 | 4 | 1-3 | 18898 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.22 Goals per game: 1.22 Assists per game: 0.89 Points per game: 3.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2017 | vs South Dakota Mines | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| Sep 03, 2017 | at Colorado Mesa | 0-1 | 110:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 07, 2017 | TABOR | 4-0 | 90:00 | 4 | 1.16 | 7 | .636 | 0 | 1 | 0 | - | 28 |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | 90:00 | 4 | 1.80 | 2 | .333 | 0 | 1 | 0 | - | 11 |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | 90:00 | 0 | 1.47 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | 90:00 | 0 | 1.24 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | 90:00 | 0 | 1.07 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 23, 2017 | at Midwestern State | 0-2 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 30, 2017 | at St. Edward's | 1-1 | 110:00 | 1 | 0.84 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| Oct 05, 2017 | EASTERN NEW MEXICO | 2-0 | 90:00 | 2 | 0.94 | 11 | .846 | 0 | 1 | 0 | - | 25 |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | 110:00 | 0 | 0.85 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | 90:00 | 2 | 0.94 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Oct 14, 2017 | ROGERS STATE | 0-0 | 110:00 | 0 | 0.86 | 3 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Oct 19, 2017 | at St. Mary's | 1-3 | 90:00 | 1 | 0.87 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 21, 2017 | at Texas A&M Int'l | 1-2 | 101:04 | 1 | 0.87 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Oct 26, 2017 | MIDWESTERN STATE | 0-2 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 28, 2017 | at Rogers State | 1-3 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Opponent totals | 22-22 | 1731:04 | 16 | 0.83 | 65 | .802 | 10 | 4 | 4 | 10 | 176 | |
| Newman | 1731:04 | 22 | 0.83 | 60 | .732 | 4 | 10 | 4 | 6 | 201 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2017 | vs South Dakota Mines | 0-0 | 0/0 | 0/0 | 8/6 | 6/2 | 12/7 | 2/0 | 0/0 |
| Sep 03, 2017 | at Colorado Mesa | 0-1 | 0/1 | 0/1 | 9/18 | 2/11 | 7/7 | 3/2 | 0/0 |
| Sep 07, 2017 | TABOR | 4-0 | 4/0 | 4/0 | 28/2 | 11/1 | 11/0 | 2/4 | 0/0 |
| Sep 08, 2017 | COLORADO ST.-PUEBLO | 4-1 | 4/1 | 4/1 | 12/7 | 6/3 | 5/5 | 6/2 | 0/0 |
| Sep.14, 2017 | TEXAS-PERMAIN BASIN | 0-3 | 0/3 | 0/1 | 14/10 | 5/6 | 4/3 | 3/2 | 0/0 |
| Sep 16, 2017 | LUBBOCK CHRISTIAN | 0-1 | 0/1 | 0/1 | 5/10 | 1/7 | 2/2 | 3/3 | 1/0 |
| Sep 21, 2017 | at Oklahoma Christian | 0-1 | 0/1 | 0/1 | 10/8 | 7/3 | 8/3 | 3/1 | 0/0 |
| Sep 23, 2017 | at Midwestern State | 0-2 | 0/2 | 0/2 | 3/18 | 2/3 | 0/5 | 3/5 | 0/0 |
| Sep 28, 2017 | at Dallas Baptist | 0-2 | 0/2 | 0/2 | 10/5 | 4/3 | 4/1 | 0/2 | 0/0 |
| Sep 30, 2017 | at St. Edward's | 1-1 | 1/1 | 0/2 | 11/21 | 5/5 | 5/8 | 3/3 | 0/0 |
| Oct 05, 2017 | EASTERN NEW MEXICO | 2-0 | 2/0 | 2/0 | 25/4 | 13/2 | 5/0 | 1/0 | 0/1 |
| Oct 07, 2017 | WEST TEXAS A&M | 0-0 | 0/0 | 0/0 | 4/12 | 1/7 | 3/4 | 3/2 | 0/0 |
| Oct 12, 2017 | OKLAHOMA CHRISTIAN | 2-0 | 2/0 | 2/0 | 8/9 | 3/3 | 3/2 | 1/1 | 0/0 |
| Oct 14, 2017 | ROGERS STATE | 0-0 | 0/0 | 0/0 | 9/14 | 3/3 | 4/3 | 3/2 | 0/0 |
| Oct 19, 2017 | at St. Mary's | 1-3 | 1/3 | 0/1 | 4/8 | 3/4 | 2/5 | 1/1 | 0/0 |
| Oct 21, 2017 | at Texas A&M Int'l | 1-2 | 1/2 | 1/2 | 7/21 | 2/6 | 8/9 | 0/2 | 0/0 |
| Oct 26, 2017 | MIDWESTERN STATE | 0-2 | 0/2 | 0/1 | 4/13 | 1/6 | 2/11 | 1/1 | 0/0 |
| Oct 28, 2017 | at Rogers State | 1-3 | 1/3 | 1/1 | 8/16 | 6/7 | 1/10 | 1/1 | 1/1 |
| Totals | 16-22 | 16/22 | 14/16 | 179/202 | 81/82 | 86/85 | 39/34 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Newman - TEAM GAME HIGHS |
| POINTS | 12 | vs Colorado St.-Pueblo (Sep 08) | ||
| 12 | vs Tabor (Sep 07) | |||
| GOALS | 4 | vs Colorado St.-Pueblo (Sep 08) | ||
| 4 | vs Tabor (Sep 07) | |||
| ASSISTS | 4 | vs Colorado St.-Pueblo (Sep 08) | ||
| 4 | vs Tabor (Sep 07) | |||
| SHOTS | 28 | vs Tabor (Sep 07) | ||
| 25 | vs Eastern New Mexico (Oct 05) | |||
| SHOT PERCENT | .333 | 4-12 | vs Colorado St.-Pueblo (Sep 08) | |
| .250 | 2-8 | vs Oklahoma Christian (Oct 12) | ||
| .250 | 1-4 | at St. Mary's (Oct 19) | ||
| SHOTS ON GOAL | 13 | vs Eastern New Mexico (Oct 05) | ||
| 11 | vs Tabor (Sep 07) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Rogers State (Oct 28) | |
| .750 | 6-8 | vs South Dakota Mines (Sep 01) | ||
| .750 | 3-4 | at St. Mary's (Oct 19) | ||
| SAVES | 10 | at Colorado Mesa (Sep 03) | ||
| 7 | vs West Texas A&M (Oct 07) | |||
| CORNER KICKS | 12 | vs South Dakota Mines (Sep 01) | ||
| 11 | vs Tabor (Sep 07) | |||
| FOULS | 20 | vs West Texas A&M (Oct 07) | ||
| 20 | at Colorado Mesa (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Rogers State (Oct 28) | ||
| 7 | at St. Mary's (Oct 19) | |||
| 7 | vs Texas-Permain Basin (Sep.14) | |||
| GOALS | 3 | at Rogers State (Oct 28) | ||
| 3 | at St. Mary's (Oct 19) | |||
| 3 | vs Texas-Permain Basin (Sep.14) | |||
| ASSISTS | 2 | at Texas A&M Int'l (Oct 21) | ||
| 2 | at St. Edward's (Sep 30) | |||
| 2 | at Dallas Baptist (Sep 28) | |||
| 2 | at Midwestern State (Sep 23) | |||
| SHOTS | 21 | at Texas A&M Int'l (Oct 21) | ||
| 21 | at St. Edward's (Sep 30) | |||
| SHOT PERCENT | .400 | 2-5 | at Dallas Baptist (Sep 28) | |
| .375 | 3-8 | at St. Mary's (Oct 19) | ||
| SHOTS ON GOAL | 11 | at Colorado Mesa (Sep 03) | ||
| 7 | at Rogers State (Oct 28) | |||
| 7 | vs West Texas A&M (Oct 07) | |||
| 7 | vs Lubbock Christian (Sep 16) | |||
| ON GOAL PERCENT | .700 | 7-10 | vs Lubbock Christian (Sep 16) | |
| .611 | 11-18 | at Colorado Mesa (Sep 03) | ||
| SAVES | 11 | vs Eastern New Mexico (Oct 05) | ||
| 7 | at Oklahoma Christian (Sep 21) | |||
| 7 | vs Tabor (Sep 07) | |||
| CORNER KICKS | 11 | vs Midwestern State (Oct 26) | ||
| 10 | at Rogers State (Oct 28) | |||
| FOULS | 22 | vs Texas-Permain Basin (Sep.14) | ||
| 21 | vs Lubbock Christian (Sep 16) |
| Newman - GAME LOWS |
| POINTS | 0 | vs South Dakota Mines (Sep 01) | ||
| 0 | at Colorado Mesa (Sep 03) | |||
| 0 | vs Texas-Permain Basin (Sep.14) | |||
| 0 | vs Lubbock Christian (Sep 16) | |||
| 0 | at Oklahoma Christian (Sep 21) | |||
| 0 | at Midwestern State (Sep 23) | |||
| 0 | at Dallas Baptist (Sep 28) | |||
| 0 | vs West Texas A&M (Oct 07) | |||
| 0 | vs Rogers State (Oct 14) | |||
| 0 | vs Midwestern State (Oct 26) | |||
| GOALS | 0 | vs South Dakota Mines (Sep 01) | ||
| 0 | at Colorado Mesa (Sep 03) | |||
| 0 | vs Texas-Permain Basin (Sep.14) | |||
| 0 | vs Lubbock Christian (Sep 16) | |||
| 0 | at Oklahoma Christian (Sep 21) | |||
| 0 | at Midwestern State (Sep 23) | |||
| 0 | at Dallas Baptist (Sep 28) | |||
| 0 | vs West Texas A&M (Oct 07) | |||
| 0 | vs Rogers State (Oct 14) | |||
| 0 | vs Midwestern State (Oct 26) | |||
| ASSISTS | 0 | vs South Dakota Mines (Sep 01) | ||
| 0 | at Colorado Mesa (Sep 03) | |||
| 0 | vs Texas-Permain Basin (Sep.14) | |||
| 0 | vs Lubbock Christian (Sep 16) | |||
| 0 | at Oklahoma Christian (Sep 21) | |||
| 0 | at Midwestern State (Sep 23) | |||
| 0 | at Dallas Baptist (Sep 28) | |||
| 0 | at St. Edward's (Sep 30) | |||
| 0 | vs West Texas A&M (Oct 07) | |||
| 0 | vs Rogers State (Oct 14) | |||
| 0 | at St. Mary's (Oct 19) | |||
| 0 | vs Midwestern State (Oct 26) | |||
| SHOTS | 3 | at Midwestern State (Sep 23) | ||
| 4 | vs West Texas A&M (Oct 07) | |||
| 4 | at St. Mary's (Oct 19) | |||
| 4 | vs Midwestern State (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Lubbock Christian (Sep 16) | ||
| 1 | vs West Texas A&M (Oct 07) | |||
| 1 | vs Midwestern State (Oct 26) | |||
| SAVES | 1 | vs Tabor (Sep 07) | ||
| 1 | at Midwestern State (Sep 23) | |||
| 1 | at Dallas Baptist (Sep 28) | |||
| 1 | at St. Mary's (Oct 19) | |||
| CORNER KICKS | 0 | at Midwestern State (Sep 23) | ||
| 1 | at Rogers State (Oct 28) | |||
| FOULS | 7 | at Dallas Baptist (Sep 28) | ||
| 8 | at St. Mary's (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs South Dakota Mines (Sep 01) | ||
| 0 | vs Tabor (Sep 07) | |||
| 0 | vs Eastern New Mexico (Oct 05) | |||
| 0 | vs West Texas A&M (Oct 07) | |||
| 0 | vs Oklahoma Christian (Oct 12) | |||
| 0 | vs Rogers State (Oct 14) | |||
| GOALS | 0 | vs South Dakota Mines (Sep 01) | ||
| 0 | vs Tabor (Sep 07) | |||
| 0 | vs Eastern New Mexico (Oct 05) | |||
| 0 | vs West Texas A&M (Oct 07) | |||
| 0 | vs Oklahoma Christian (Oct 12) | |||
| 0 | vs Rogers State (Oct 14) | |||
| ASSISTS | 0 | vs South Dakota Mines (Sep 01) | ||
| 0 | vs Tabor (Sep 07) | |||
| 0 | vs Eastern New Mexico (Oct 05) | |||
| 0 | vs West Texas A&M (Oct 07) | |||
| 0 | vs Oklahoma Christian (Oct 12) | |||
| 0 | vs Rogers State (Oct 14) | |||
| SHOTS | 2 | vs Tabor (Sep 07) | ||
| 4 | vs Eastern New Mexico (Oct 05) | |||
| SHOTS ON GOAL | 1 | vs Tabor (Sep 07) | ||
| 2 | vs South Dakota Mines (Sep 01) | |||
| 2 | vs Eastern New Mexico (Oct 05) | |||
| SAVES | 1 | vs Lubbock Christian (Sep 16) | ||
| 1 | vs West Texas A&M (Oct 07) | |||
| 1 | vs Oklahoma Christian (Oct 12) | |||
| 1 | at Texas A&M Int'l (Oct 21) | |||
| 1 | vs Midwestern State (Oct 26) | |||
| CORNER KICKS | 0 | vs Tabor (Sep 07) | ||
| 0 | vs Eastern New Mexico (Oct 05) | |||
| FOULS | 8 | at Midwestern State (Sep 23) | ||
| 8 | at Dallas Baptist (Sep 28) |
High/Low Analysis |
| Newman - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jamie Barkway vs Colorado St.-Pueblo (Sep 08) | |||
| 4 | Jamie Barkway vs Tabor (Sep 07) | ||||
| GOALS | 2 | Jamie Barkway vs Colorado St.-Pueblo (Sep 08) | |||
| 2 | Jamie Barkway vs Tabor (Sep 07) | ||||
| ASSISTS | 2 | Tommy Fiszel vs Colorado St.-Pueblo (Sep 08) | |||
| 1 | Vitor Okamoto at Rogers State (Oct 28) | ||||
| 1 | Andreas Agrell at Texas A&M Int'l (Oct 21) | ||||
| 1 | Rich Wincer vs Oklahoma Christian (Oct 12) | ||||
| 1 | Jamie Barkway vs Oklahoma Christian (Oct 12) | ||||
| 1 | Carlos Rubio Garcia vs Eastern New Mexico (Oct 05) | ||||
| 1 | Tommy Fiszel vs Eastern New Mexico (Oct 05) | ||||
| 1 | Ed Jabbari vs Colorado St.-Pueblo (Sep 08) | ||||
| 1 | Carlos Rubio Garcia vs Colorado St.-Pueblo (Sep 08) | ||||
| 1 | Taylor White vs Tabor (Sep 07) | ||||
| 1 | Kieran Laking vs Tabor (Sep 07) | ||||
| 1 | Andreas Agrell vs Tabor (Sep 07) | ||||
| 1 | Ed Jabbari vs Tabor (Sep 07) | ||||
| SHOTS | 6 | Tommy Fiszel vs Texas-Permain Basin (Sep.14) | |||
| 4 | Ed Jabbari vs Eastern New Mexico (Oct 05) | ||||
| 4 | Jamie Barkway at St. Edward's (Sep 30) | ||||
| 4 | Kieran Laking vs Tabor (Sep 07) | ||||
